From 01/02/2022 to 28/02/2022
Join us for our Feel Good February Weight Loss Challenge!
The Challenge will run for 4 weeks and will finish on 27th February!
Weeks 1,2, and 3. All entries for these individual weeks will be entered into a random draw and one lucky winner each week, will win a Chocolate bundle with 50 items of your choice!
At the end of week 4, all entrants who have reached their goal will be entered into another random draw to win the TOP prize, including a 4 week bundle and a pamper pack with lots of self care items!
Steps to Enter:
1. Log in to your Account
2. Enter your start weight eg 15 stone and goal weight eg 13 stone and press register.
3. Each week then log back in to enter your new weight eg 14 stone 10lb and press submit weigh in- This will then show your loss as being 4lb for example, week 2 then if you lose another 2lb this will show as 6lb lost in total.
Please be sure to update your losses following the dates below in order to be entered into the draws!
Week 1 - 31.01.2022 - 06.02.2022 - Winner randomly selected 9th Feb - S.Bailey
Week 2 - 07.02.2022 - 13.02.2022 - Winner randomly selected 15th Feb - C.Boyd
Week 3 - 14.02.2022 - 20.02.2022 - Winner randomly selected 22nd Feb - D. Clough
Week 4 - 21.02.2022 - 27.02.2022
Any issues and winners please email us to support@thenewyouplan.com to claim your prize! Good luck everyone and let's Create a New You in 2022! xxx
Cumulative Weight Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Entrants (93) | Target (lbs) | Week 1 | Week 2 | Week 3 | Week 4 | Current (lbs) | % progress | ||
1. | D. clough | 9.0 | -- | 8.0 | 11.0 | 15.0 | 15.0 | 166.71 | ||
2. | R. Major | 11.0 | 4.0 | -- | -- | -- | 18.0 | 163.63 | ||
3. | C. Bourke | 18.0 | 5.0 | 14.0 | 16.0 | 23.0 | 23.0 | 127.74 | ||
4. | K. Joseph | 14.0 | 7.0 | 9.0 | 13.0 | 17.0 | 17.0 | 121.40 | ||
5. | J. Jessica Johnson | 7.0 | 2.0 | 4.0 | 5.0 | 8.0 | 8.0 | 114.35 | ||
6. | A. Whitfield | 7.0 | 3.0 | -- | 7.0 | 5.0 | 8.0 | 114.33 | ||
7. | m. simpson | 11.0 | 4.0 | 8.0 | 10.0 | 12.0 | 12.0 | 109.10 | ||
8. | K. Hallett | 12.0 | 2.0 | 7.0 | 9.0 | 13.0 | 13.0 | 108.31 | ||
9. | o. glass | 14.0 | -- | -- | 15.0 | -- | 15.0 | 107.11 | ||
10. | K. Price | 7.0 | 2.0 | -- | 5.0 | 7.0 | 7.0 | 100.14 | ||
11. | A. Howe | 7.1 | 2.4 | 2.6 | 4.9 | 7.1 | 7.1 | 100.00 | ||
12. | D. fice | 48.0 | 0.0 | -- | 13.0 | 16.0 | 45.0 | 93.75 | ||
13. | C. Cabana León | 37.9 | 11.2 | 15.0 | 18.3 | 22.0 | 35.5 | 93.59 | ||
14. | K. Wordingham | 10.0 | 5.0 | 8.0 | 9.0 | -- | 9.0 | 90.04 | ||
15. | V. Briscoe | 10.0 | -- | -- | -0.0 | 4.0 | 9.0 | 89.99 | ||
16. | J. Martin | 7.0 | -- | 1.0 | 4.0 | 6.0 | 6.0 | 85.84 | ||
17. | E. McFarlane | 7.0 | 2.0 | 4.0 | 6.0 | -- | 6.0 | 85.74 | ||
18. | S. Malik | 14.0 | 5.0 | 9.0 | 12.0 | -- | 12.0 | 85.71 | ||
19. | H. Green | 5.0 | 0.0 | 1.0 | -- | 2.0 | 4.0 | 79.98 | ||
20. | E. Dixon | 16.0 | -- | 12.0 | -- | -- | 12.0 | 75.01 | ||
21. | G. Jones | 8.0 | 1.0 | 5.0 | 3.0 | 6.0 | 6.0 | 74.96 | ||
22. | n. smith | 21.0 | 4.0 | 8.0 | 9.0 | -- | 15.0 | 71.44 | ||
23. | C. Lynch | 14.0 | -- | 6.0 | 10.0 | -- | 10.0 | 71.42 | ||
24. | J. Denyer | 24.0 | -0.0 | 16.0 | 17.0 | -- | 17.0 | 70.83 | ||
25. | J. Whelan | 16.3 | -- | 1.3 | 6.8 | 10.1 | 10.1 | 62.16 | ||
26. | A. Stokes | 46.0 | -- | -- | 5.0 | -- | 28.0 | 60.87 | ||
27. | K. Simpson | 5.5 | 0.7 | 1.1 | 3.3 | -- | 3.3 | 60.00 | ||
28. | H. Smith | 12.0 | 3.0 | 7.0 | -- | -- | 7.0 | 58.33 | ||
29. | A. Werrett | 6.4 | 3.3 | -- | -- | -- | 3.3 | 51.72 | ||
30. | C. McLeod | 14.0 | -- | 7.0 | -- | -- | 7.0 | 50.01 | ||
31. | k. walker | 14.0 | 3.0 | 4.0 | 6.0 | -- | 6.0 | 42.89 | ||
32. | S. Williams | 14.0 | -- | 2.0 | 6.0 | -- | 6.0 | 42.84 | ||
33. | A. Houlihan | 12.0 | -- | 5.0 | -- | -- | 5.0 | 41.65 | ||
34. | k. malone | 15.0 | 6.0 | -- | -- | -- | 6.0 | 39.98 | ||
35. | N. Mosson-Kelly | 15.0 | -- | 6.0 | -- | -- | 6.0 | 39.98 | ||
36. | T. Fowley | 18.0 | -- | -- | 7.0 | -- | 7.0 | 38.87 | ||
37. | J. Coles | 68.0 | -- | 14.0 | 16.0 | 19.0 | 24.0 | 35.29 | ||
38. | M. Nimmo | 26.5 | -- | -- | 6.6 | 8.8 | 8.8 | 33.33 | ||
39. | s. Woodward | 7.0 | -- | 2.0 | -- | 2.0 | 2.0 | 28.47 | ||
40. | T. Roberts | 32.0 | -- | 9.0 | -- | -- | 9.0 | 28.12 | ||
41. | C. White | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 25.11 | ||
42. | K. Thackery | 8.0 | 2.0 | -- | -- | -- | 2.0 | 25.02 | ||
43. | D. Megraw | 17.0 | 2.0 | -- | 4.0 | -- | 4.0 | 23.50 | ||
44. | L. Barker | 30.0 | -- | -- | -- | 6.0 | 7.0 | 23.32 | ||
45. | H. King | 9.0 | 2.0 | -- | -- | -- | 2.0 | 22.27 | ||
46. | R. Edwards | 19.0 | 4.0 | -- | -- | -- | 4.0 | 21.06 | ||
47. | M. Duffield | 10.0 | 2.0 | -- | -- | -- | 2.0 | 20.04 | ||
48. | R. Hunter | 20.0 | 4.0 | -- | -- | -- | 4.0 | 20.02 | ||
49. | K. Hever | 6.0 | -0.0 | -0.0 | -- | 1.0 | 1.0 | 16.63 | ||
50. | S. Watts | 7.0 | 1.0 | -- | -- | -- | 1.0 | 14.19 | ||
51. | L. Brown | 31.0 | 8.0 | 9.0 | 12.0 | -- | 4.0 | 12.87 | ||
52. | S. Bailey | 8.0 | 3.0 | 3.0 | 4.0 | 4.0 | 1.0 | 12.58 | ||
53. | H. Durrant | 10.0 | 1.0 | -- | -- | -- | 1.0 | 10.10 | ||
54. | P. Ogorman | 272.0 | -- | -- | 16.0 | 20.0 | 20.0 | 7.35 | ||
55. | T. Svecova | 17.4 | 1.2 | -- | -- | -- | 1.2 | 6.96 | ||
56. | a. McDaid | 186.0 | 1.0 | 4.0 | 8.0 | 9.0 | 9.0 | 4.84 | ||
57. | L. O'keeffe | 183.0 | 1.0 | -- | -- | -- | 1.0 | 0.54 | ||
58. | N. bridge | 10.0 | 0.0 | -- | -- | -- | 0.0 | 0.07 | ||
59. | S. Fribbens | 16.0 | 0.0 | -- | -- | -- | 0.0 | 0.05 | ||
60. | A. Mathias | 16.0 | 0.0 | -- | -- | -- | 0.0 | 0.04 | ||
61. | W. Tangney | 56.0 | 0.0 | -- | -- | -- | 0.0 | 0.02 | ||
62. | J. Asfour | 15.4 | 0.0 | -- | -- | -- | 0.0 | 0.00 | ||
63. | K. Barrett | 13.0 | -0.0 | -- | -- | -- | -0.0 | -0.00 | ||
64. | R. Vincent | 66.0 | -- | -0.0 | -- | -- | -0.0 | -0.00 | ||
65. | I. McNeill | 17.0 | -0.0 | -- | -- | -- | -0.0 | -0.03 | ||
66. | k. byrne | 14.0 | -0.0 | -- | -- | -- | -0.0 | -0.05 | ||
67. | c. kirk | 11.0 | -- | -- | -0.0 | -- | -0.0 | -0.07 | ||
68. | A. O'Rourke | 41.0 | -- | -- | -1.0 | -- | -1.0 | -2.43 | ||
69. | S. McGrane | 96.0 | -- | -- | -- | -- | -12.0 | -12.50 | ||
70. | j. portbury | 0.0 | -2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.00 | ||
Awaiting first weigh-in results | ||||||||||
-- | n. tetsill | 46.0 | -- | -- | -- | -- | -- | -- | ||
-- | C. Robinson | 12.0 | -- | -- | -- | -- | -- | -- | ||
-- | K. Teasdale | 67.0 | -- | -- | -- | -- | -- | -- | ||
-- | J. Hodge | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | J. Riley | 7.0 | -- | -- | -- | -- | -- | -- | ||
-- | T. Dickson | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | C. Bone | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | J. Lloyd | 11.0 | -- | -- | -- | -- | -- | -- | ||
-- | K. Fletcher | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | S. Bailey | 11.0 | -- | -- | -- | -- | -- | -- | ||
-- | N. Jackson | 6.0 | -- | -- | -- | -- | -- | -- | ||
-- | L. Fitzgerald | 8.0 | -- | -- | -- | -- | -- | -- | ||
-- | A. Rae | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | T. Addison | 8.0 | -- | -- | -- | -- | -- | -- | ||
-- | R. Meyler | 9.0 | -- | -- | -- | -- | -- | -- | ||
-- | T. Meakins | 10.0 | -- | -- | -- | -- | -- | -- | ||
-- | M. Gallagher | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | M. Gallagher | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | C. Dart | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | K. pearson | 3.0 | -- | -- | -- | -- | -- | -- | ||
-- | N. Little | 46.0 | -- | -- | -- | -- | -- | -- | ||
-- | A. Jones | 32.0 | -- | -- | -- | -- | -- | -- | ||
-- | A. TREVOR | 16.0 | -- | -- | -- | -- | -- | -- |
# - Ranking by % progress
Target (lbs) - Amount to lose
Week 1 - 01/02/2022 - 07/02/2022
Week 2 - 08/02/2022 - 14/02/2022
Week 3 - 15/02/2022 - 21/02/2022
Week 4 - 22/02/2022 - 28/02/2022
Current (lbs) - Amount lost to date
% progress - towards target
Thats right! Simply send your friend a referral link or code and when they make their first purchase, you both get £10 worth of New You Points to spend as you please.
You must confirm your subscription via the confirmation email sent after registration.
We have been established over 10 years and 1 of our meals is consumed every 20 seconds!
Spend over £80/€103.20 and get free delivery to UK & Ireland. Excludes Highlands and Islands
Try Us Risk Free! We think our meals are the best tasting on the market, that is why we have our Great Taste Guarantee. If you do not like the taste of any of the meals in your first order, we will refund or swap them for you. We want you to enjoy your transformation and that starts with great tasting meals, that get you great results, backed up with great service and a great community to cheer you on! We will even let you keep your free gifts worth £13.98/€18.03 as a thank you for trying our meal plan and support.
To thank you for joining us you get a free gift pack including blender bottle, journals and video coaching programs.
At The New You Plan we are so confident that you'll LOVE our plan that we offer all new customers a 100% money back guarantee.*
Of course, we obviously hope that you'll love our plan but if for any reason you do not feel our diet meals are for you, return them and we will give you your money back, no questions asked! That's our quibble free guarantee and you can even keep all of the accessories and free welcome gifts
That means if you are not completely happy with your first order, simply return the products and we will process a refund on all returned items.
* Only applies to purchases made directly through our website.
Lose weight, win cash and diet for free with our 100K giveaway, our biggest prize pool yet. Make 2024 Your Year of MORE with 52K cash and 48K products up for grabs
join the Your Transformation Challenge today!