From 03/01/2022 to 30/01/2022
Join us for our Jaw Dropping January Weight Loss Challenge!
The Challenge will run for 4 weeks and will finish on 31st January!
Weeks 1,2, and 3. All entries for these individual weeks will be entered into a random draw and one lucky winner each week, will win a 1 week bundle worth £41.99!
At the end of week 4, all entrants who have reached their goal will be entered into another random draw to win the TOP prize, including a Fitbit, set of Scales and New You Goodies!
Steps to Enter:
1. Log in to your Account
2. Enter your start weight eg 15 stone and goal weight eg 13 stone and press register.
3. Each week then log back in to enter your new weight eg 14 stone 10lb and press submit weigh in- This will then show your loss as being 4lb for example, week 2 then if you lose another 2lb this will show as 6lb lost in total.
Please be sure to update your losses following the dates below in order to be entered into the draws!
Week 1 - 03.01.2022 - 09.01.2022 - Randomly selected winner P. Doahon 11th Jan
Week 2 - 10.01.2022 - 16.01.2022 - Randomly selected winner D. Green 19th Jan
Week 3 - 17.01.2022 - 23.01.2022 - Randomly selected winner A. Whitfield 25th Jan
Week 4 - 24.01.2022 - 30.01.2022
Any issues and winners please email us to support@thenewyouplan.com to claim your prize!
Good luck everyone and let's Create a New You in 2022! xxx
Cumulative Weight Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Entrants (147) | Target (lbs) | Week 1 | Week 2 | Week 3 | Week 4 | Current (lbs) | % progress | ||
1. | J. Riley | 2.0 | -- | -- | -- | 21.0 | 21.0 | 1057.95 | ||
2. | K. Simpson | 4.4 | 2.9 | 5.1 | 7.7 | 9.9 | 9.9 | 225.00 | ||
3. | J. Benyon | 3.0 | -- | 6.0 | -- | -- | 6.0 | 200.10 | ||
4. | m. simpson | 20.0 | -- | 5.0 | 16.0 | 21.0 | 37.0 | 184.99 | ||
5. | A. Frunks | 21.0 | 5.0 | -- | 5.0 | 34.0 | 34.0 | 161.84 | ||
6. | S. Harrison | 9.0 | 5.0 | 10.0 | 13.0 | 14.0 | 14.0 | 155.54 | ||
7. | J. Martin | 14.0 | 9.0 | 11.0 | 14.0 | 18.0 | 18.0 | 128.60 | ||
8. | L. Johnson | 4.0 | -- | 4.0 | 4.0 | 5.0 | 5.0 | 124.76 | ||
9. | T. Dickson | 21.0 | 0.0 | 13.0 | 20.0 | 26.0 | 26.0 | 123.80 | ||
10. | M. Barton | 13.0 | 6.0 | 12.0 | 16.0 | -- | 16.0 | 123.06 | ||
11. | K. Hallett | 14.0 | 6.0 | -- | 13.0 | 17.0 | 17.0 | 121.50 | ||
12. | j. portbury | 5.0 | 2.0 | 3.0 | -- | 6.0 | 6.0 | 119.87 | ||
13. | S. Hillman | 12.1 | -- | 7.9 | 10.4 | -- | 14.3 | 118.11 | ||
14. | G. Jones | 10.0 | 4.0 | 7.0 | 10.0 | 11.0 | 11.0 | 109.96 | ||
15. | E. McFarlane | 11.0 | 4.0 | 7.0 | 9.0 | -- | 12.0 | 109.21 | ||
16. | L. HUDSON | 13.0 | 8.0 | 10.0 | 12.0 | 14.0 | 14.0 | 107.69 | ||
17. | S. Malik | 14.0 | 3.0 | 7.0 | 10.0 | 13.0 | 15.0 | 107.15 | ||
18. | L. Wright | 15.0 | 9.0 | 13.0 | 14.0 | -- | 16.0 | 106.60 | ||
19. | A. Houlihan | 16.0 | 8.0 | 12.0 | 15.0 | 17.0 | 17.0 | 106.31 | ||
20. | C. White | 10.0 | 1.0 | 5.0 | 7.0 | 10.0 | 10.0 | 100.09 | ||
21. | m. wrigley | 14.0 | -- | 88.0 | 14.0 | -- | 14.0 | 100.03 | ||
22. | j. carson | 42.0 | 6.0 | -- | 12.0 | 15.0 | 42.0 | 100.00 | ||
23. | A. Werrett | 11.5 | -- | 6.4 | 9.7 | 11.5 | 11.5 | 100.00 | ||
24. | E. Akemi | 11.0 | 0.0 | 6.6 | 6.6 | 11.0 | 11.0 | 100.00 | ||
25. | D. Allison | 44.0 | 44.0 | -- | -- | -- | 44.0 | 99.99 | ||
26. | S. Watts | 17.0 | 8.0 | 12.0 | 13.0 | 17.0 | 17.0 | 99.95 | ||
27. | k. malone | 18.0 | -- | 15.0 | 18.0 | -- | 18.0 | 99.95 | ||
28. | R. Doxford | 21.0 | 9.0 | 13.0 | 16.0 | 20.0 | 20.0 | 95.22 | ||
29. | M. Dowdall | 14.0 | -- | 5.0 | 7.0 | -- | 13.0 | 92.88 | ||
30. | H. Smith | 29.0 | 13.0 | 17.0 | 20.0 | 26.0 | 26.0 | 89.69 | ||
31. | A. Raby | 9.0 | -- | 3.0 | 6.0 | 8.0 | 8.0 | 88.89 | ||
32. | M. Duffield | 18.0 | -- | 9.0 | 15.0 | 16.0 | 16.0 | 88.88 | ||
33. | P. Lothian | 24.0 | -- | -- | 11.0 | 15.0 | 21.0 | 87.47 | ||
34. | D. Fisher | 36.0 | -- | 8.0 | 12.0 | 16.0 | 31.0 | 86.10 | ||
35. | R. Cormie | 14.0 | -- | -- | -- | 12.0 | 12.0 | 85.75 | ||
36. | J. Whelan | 38.4 | -- | 8.4 | 15.2 | 19.4 | 32.2 | 83.91 | ||
37. | A. Whitfield | 18.0 | 1.0 | 8.0 | 11.0 | 13.0 | 15.0 | 83.32 | ||
38. | b. Mcinrue | 22.0 | 7.0 | 11.0 | 14.0 | 16.0 | 18.0 | 81.78 | ||
39. | K. Price | 11.0 | 4.0 | 4.0 | 6.0 | 9.0 | 9.0 | 81.75 | ||
40. | J. Denyer | 14.0 | 6.0 | 9.0 | 11.0 | -- | 11.0 | 78.56 | ||
41. | C. Higgins | 18.0 | -- | 14.0 | -- | -- | 14.0 | 77.80 | ||
42. | A. Martin | 8.0 | 1.0 | 2.0 | -- | -- | 6.0 | 75.09 | ||
43. | A. Sawyer | 12.0 | -- | 2.0 | 7.0 | 9.0 | 9.0 | 74.96 | ||
44. | n. gillett | 11.0 | 5.0 | -- | 8.0 | -- | 8.0 | 72.75 | ||
45. | H. Meats | 21.0 | 6.0 | 10.0 | 15.0 | -- | 15.0 | 71.42 | ||
46. | J. Robinson | 13.0 | 1.0 | 4.0 | 9.0 | -- | 9.0 | 69.24 | ||
47. | K. Koch | 13.2 | -- | 8.8 | -- | -- | 8.8 | 66.67 | ||
48. | c. calland | 20.0 | 8.0 | -- | 13.0 | -- | 13.0 | 64.99 | ||
49. | H. Green | 13.0 | -- | 4.0 | 5.0 | 8.0 | 8.0 | 61.55 | ||
50. | A. Dunstan | 5.0 | 1.0 | 2.0 | 3.0 | -- | 3.0 | 59.98 | ||
51. | L. Biggart | 17.0 | 4.0 | 10.0 | -- | -- | 10.0 | 58.84 | ||
52. | V. Page | 21.0 | 10.0 | 12.0 | 12.0 | -- | 12.0 | 57.14 | ||
53. | A. Howe | 15.4 | 1.5 | 4.4 | 5.1 | -- | 8.8 | 57.11 | ||
54. | S. Bywater | 14.0 | 4.0 | -- | 8.0 | -- | 8.0 | 57.09 | ||
55. | s. conlon | 28.0 | -- | -- | -- | -- | 15.0 | 53.58 | ||
56. | j. coulter | 17.0 | 3.0 | 6.0 | 9.0 | -- | 9.0 | 52.94 | ||
57. | K. Larkin | 19.0 | 7.0 | 9.0 | 10.0 | -- | 10.0 | 52.60 | ||
58. | R. Meyler | 29.0 | -- | 7.0 | 13.0 | -- | 15.0 | 51.74 | ||
59. | H. Durrant | 8.0 | -- | -- | 3.0 | 4.0 | 4.0 | 50.00 | ||
60. | b. mcpherson-young | 15.0 | 7.0 | -- | -- | -- | 7.0 | 46.66 | ||
61. | s. patel | 22.0 | 10.0 | -- | -- | -- | 10.0 | 45.48 | ||
62. | A. Palmer | 31.0 | -- | -- | 8.0 | 14.0 | 14.0 | 45.17 | ||
63. | j. james | 101.0 | 11.0 | 16.0 | 18.0 | 21.0 | 45.0 | 44.55 | ||
64. | k. walker | 27.0 | 6.0 | 8.0 | 10.0 | 12.0 | 12.0 | 44.42 | ||
65. | T. Udell-Stringer | 30.0 | 1.0 | 3.0 | 3.0 | -- | 13.0 | 43.32 | ||
66. | L. Perks | 14.0 | 6.0 | -- | -- | -- | 6.0 | 42.91 | ||
67. | T. Simmonds | 14.0 | 4.0 | -- | 6.0 | -- | 6.0 | 42.86 | ||
68. | D. Green | 14.0 | 7.0 | 8.0 | 6.0 | -- | 6.0 | 42.82 | ||
69. | C. Varley | 14.0 | -- | -- | -- | 6.0 | 6.0 | 42.79 | ||
70. | S. Batista | 46.3 | -- | 8.2 | 10.9 | -- | 17.2 | 37.14 | ||
71. | P. Ramsay | 11.0 | 3.0 | 4.0 | -- | -- | 4.0 | 36.36 | ||
72. | k. bower | 14.0 | 5.0 | -- | -- | -- | 5.0 | 35.74 | ||
73. | K. Hever | 14.0 | 2.0 | 3.0 | 4.0 | -- | 5.0 | 35.67 | ||
74. | D. Connelly | 26.0 | -- | 9.0 | -- | -- | 9.0 | 34.64 | ||
75. | A. Maerz | 29.0 | -- | 7.0 | -- | -- | 10.0 | 34.42 | ||
76. | R. Russell-Rye | 21.0 | 7.0 | -- | -- | -- | 7.0 | 33.35 | ||
77. | p. dodah | 15.0 | 5.0 | -- | -- | -- | 5.0 | 33.31 | ||
78. | S. Mifsud | 10.0 | -- | -- | -- | -- | 3.0 | 29.99 | ||
79. | M. Gilles | 10.0 | -- | 3.0 | -- | -- | 3.0 | 29.94 | ||
80. | S. Bailey | 14.0 | -- | 2.0 | 4.0 | -- | 4.0 | 28.61 | ||
81. | s. oliver | 11.0 | -- | 3.0 | -- | -- | 3.0 | 27.31 | ||
82. | L. Fitzgerald | 15.0 | 4.0 | -- | -- | -- | 4.0 | 26.62 | ||
83. | c. quinn | 50.0 | -- | 6.0 | -- | 13.0 | 13.0 | 25.99 | ||
84. | C. McLeod | 16.0 | 4.0 | -- | -- | -- | 4.0 | 25.04 | ||
85. | Z. Byford | 14.0 | 3.0 | -- | -- | -- | 3.0 | 21.48 | ||
86. | M. Jones | 10.0 | -- | 2.0 | -- | -- | 2.0 | 19.98 | ||
87. | C. Gale | 12.0 | -- | 2.0 | -- | -- | 2.0 | 16.68 | ||
88. | S. Dryer | 37.0 | 6.0 | -- | -- | -- | 6.0 | 16.21 | ||
89. | D. Dunn | 38.0 | -0.0 | 6.0 | -- | -- | 6.0 | 15.77 | ||
90. | M. Walvish | 51.0 | 4.0 | 8.0 | -- | -- | 8.0 | 15.70 | ||
91. | T. French-Lomas | 14.0 | -- | 2.0 | -- | -- | 2.0 | 14.27 | ||
92. | J. Bower | 48.6 | -- | -- | 6.7 | -- | 6.7 | 13.70 | ||
93. | F. Doran | 51.0 | -- | 6.0 | -- | -- | 6.0 | 11.77 | ||
94. | J. Murphy | 60.0 | 5.0 | -- | -- | -- | 5.0 | 8.33 | ||
95. | E. Hallam | 208.0 | 0.0 | 12.0 | 14.0 | 15.0 | 15.0 | 7.21 | ||
96. | T. Wigglesworth | 206.0 | -- | 14.0 | -- | -- | 14.0 | 6.80 | ||
97. | R. Edwards | 16.0 | 11.0 | 11.0 | 1.0 | -- | 1.0 | 6.20 | ||
98. | B. Mullane | 55.0 | 2.0 | -- | -- | -- | 2.0 | 3.65 | ||
99. | S. Warrick | 197.0 | -- | -0.0 | -- | -- | 4.0 | 2.03 | ||
100. | T. John | 33.1 | 0.2 | -- | -- | -- | 0.2 | 0.60 | ||
101. | j. Gartley | 14.0 | 0.0 | -- | -- | -- | 0.0 | 0.07 | ||
102. | l. poskitt | 15.0 | 0.0 | -- | -- | -- | 0.0 | 0.05 | ||
103. | K. Congdon | 34.0 | 0.0 | -- | -- | -- | 0.0 | 0.03 | ||
104. | T. Tammi Linden | 26.0 | 0.0 | -- | -- | -- | 0.0 | 0.03 | ||
105. | J. Flood | 15.0 | 0.0 | -- | -- | -- | 0.0 | 0.02 | ||
106. | M. Flynn | 35.0 | 0.0 | -- | -- | -- | 0.0 | 0.00 | ||
107. | n. byrne | 22.0 | 0.0 | -- | -- | -- | 0.0 | 0.00 | ||
108. | K. Kathleen Mccann | 24.0 | -0.0 | -- | -- | -- | -0.0 | -0.01 | ||
109. | L. Fuller | 115.0 | -- | -- | -- | -- | -10.0 | -8.70 | ||
110. | V. Reilly | 16.0 | -- | -- | -- | -- | -6.0 | -37.46 | ||
111. | K. Mather | 17.0 | 5.0 | -- | -- | -- | -10.0 | -58.70 | ||
112. | N. Jordan | 12.0 | -0.0 | -- | -- | -- | -16.0 | -133.44 | ||
113. | A. Battaglia | 14.0 | -0.0 | -- | -- | -- | -26.0 | -185.78 | ||
114. | V. Beales | 7.0 | 4.0 | 8.0 | -- | -- | -34.0 | -486.64 | ||
Awaiting first weigh-in results | ||||||||||
-- | L. Watson | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | N. Selmes | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | s. barton | 4.0 | -- | -- | -- | -- | -- | -- | ||
-- | s. kilpatrick | 199.0 | -- | -- | -- | -- | -- | -- | ||
-- | S. Jones | 18.0 | -- | -- | -- | -- | -- | -- | ||
-- | D. Blackwell | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | E. Rogers | 201.0 | -- | -- | -- | -- | -- | -- | ||
-- | c. mogridge | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | k. byrne | 86.0 | -- | -- | -- | -- | -- | -- | ||
-- | h. fleming | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | J. haskett | 23.0 | -- | -- | -- | -- | -- | -- | ||
-- | a. mccartney | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | C. Andrews | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | H. Alexander-Luff | 68.0 | -- | -- | -- | -- | -- | -- | ||
-- | T. Finn | 23.0 | -- | -- | -- | -- | -- | -- | ||
-- | R. Gasiul | 166.0 | -- | -- | -- | -- | -- | -- | ||
-- | C. Christine Worsfold | 12.0 | -- | -- | -- | -- | -- | -- | ||
-- | j. clayton | 16.0 | -- | -- | -- | -- | -- | -- | ||
-- | H. Bird | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | M. Hill | 29.0 | -- | -- | -- | -- | -- | -- | ||
-- | K. Soltysek | 17.7 | -- | -- | -- | -- | -- | -- | ||
-- | j. leighton | 268.0 | -- | -- | -- | -- | -- | -- | ||
-- | j. leighton | 242.0 | -- | -- | -- | -- | -- | -- | ||
-- | Z. Cox | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | T. Grantham | 14.0 | -- | -- | -- | -- | -- | -- | ||
-- | s. snell | 15.0 | -- | -- | -- | -- | -- | -- | ||
-- | C. Peppard | 89.0 | -- | -- | -- | -- | -- | -- | ||
-- | S. Haste | 12.0 | -- | -- | -- | -- | -- | -- | ||
-- | M. Sutton | 9.0 | -- | -- | -- | -- | -- | -- | ||
-- | S. Jarvis | 16.0 | -- | -- | -- | -- | -- | -- | ||
-- | v. Kennaby | 60.0 | -- | -- | -- | -- | -- | -- | ||
-- | J. Rowland | 33.1 | -- | -- | -- | -- | -- | -- | ||
-- | M. Gallagher | 9.0 | -- | -- | -- | -- | -- | -- |
# - Ranking by % progress
Target (lbs) - Amount to lose
Week 1 - 03/01/2022 - 09/01/2022
Week 2 - 10/01/2022 - 16/01/2022
Week 3 - 17/01/2022 - 23/01/2022
Week 4 - 24/01/2022 - 30/01/2022
Current (lbs) - Amount lost to date
% progress - towards target
Thats right! Simply send your friend a referral link or code and when they make their first purchase, you both get £10 worth of New You Points to spend as you please.
You must confirm your subscription via the confirmation email sent after registration.
We have been established over 10 years and 1 of our meals is consumed every 20 seconds!
Spend over £80/€103.20 and get free delivery to UK & Ireland. Excludes Highlands and Islands
Try Us Risk Free! We think our meals are the best tasting on the market, that is why we have our Great Taste Guarantee. If you do not like the taste of any of the meals in your first order, we will refund or swap them for you. We want you to enjoy your transformation and that starts with great tasting meals, that get you great results, backed up with great service and a great community to cheer you on! We will even let you keep your free gifts worth £13.98/€18.03 as a thank you for trying our meal plan and support.
To thank you for joining us you get a free gift pack including blender bottle, journals and video coaching programs.
At The New You Plan we are so confident that you'll LOVE our plan that we offer all new customers a 100% money back guarantee.*
Of course, we obviously hope that you'll love our plan but if for any reason you do not feel our diet meals are for you, return them and we will give you your money back, no questions asked! That's our quibble free guarantee and you can even keep all of the accessories and free welcome gifts
That means if you are not completely happy with your first order, simply return the products and we will process a refund on all returned items.
* Only applies to purchases made directly through our website.
Lose weight, win cash and diet for free with our 100K giveaway, our biggest prize pool yet. Make 2024 Your Year of MORE with 52K cash and 48K products up for grabs
join the Your Transformation Challenge today!